Public Holidays in Ethiopia 2030
Complete list of 14 public holidays and observances in Ethiopia for 2030. Dates, days, and holiday types.
End of Ramadan (Eid al-Fitr)March 20, 2026
Today 14 Public Holidays
254 Working Days
111 Days Off
3 Long Weekends
Holidays
| Date | Day | Holiday | Type |
|---|---|---|---|
| Jan 5 | Saturday | First day of Ramadan | Public |
| Jan 6 | Sunday | Christmas Day | Public |
| Jan 19 | Saturday | Epiphany | Public |
| Feb 4 | Monday | End of Ramadan (Eid al-Fitr) | Public |
| Mar 2 | Saturday | Victory at Adwa Day | Public |
| Mar 28 | Thursday | Day of Lament | Public |
| Apr 13 | Saturday | Feast of the Sacrifice (Eid al-Adha) | Public |
| Apr 26 | Friday | Good Friday | Public |
| Apr 28 | Sunday | Easter Sunday | Public |
| May 28 | Tuesday | Derg Downfall Day | Public |
| Jul 13 | Saturday | Birthday of Muhammad (Mawlid) | Public |
| Sep 11 | Wednesday | New Year's Day | Public |
| Sep 27 | Friday | Finding of the True Cross | Public |
| Dec 26 | Thursday | First day of Ramadan | Public |
Long Weekends in 2030
Ethiopia has 3 long weekends in 2030 — periods of 3 or more consecutive days off without using any leave days.
February 2, 2030 — February 4, 2030 3 days
End of Ramadan (Eid al-Fitr)
April 26, 2030 — April 28, 2030 3 days
Good Friday, Easter Sunday
September 27, 2030 — September 29, 2030 3 days
Finding of the True Cross
Holidays by Month
Jan 3
Feb 1
Mar 2
Apr 3
May 1
Jun 0
Jul 1
Aug 0
Sep 2
Oct 0
Nov 0
Dec 1
Holiday Breakdown
7 On Weekdays
Extra days off from work
7 On Weekends
Already non-working days
Calendar
January
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
February
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 |
March
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
May
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |